BTCC Drivers
A Champagne Moment is a 'man of the match' award for a driver who really stood out in the last round of racing.
See the list of BTCC star drivers below.
| No. | Driver | Nationality | Team | Car | Spec | Vote |
| 01 | Italian | VX Racing | Vauxhall Vectra | (M) | Vote | |
| 04 | British | VX Racing | Vauxhall Vectra | (M) | Vote | |
| 05 | British | Team RAC | BMW 320si E90 | (I) | Vote | |
| 07 | British | BMW Dealer Team UK | BMW 320si E90 | (I) | Vote | |
| 09 | British | Team Halfords | Honda Civic | (I) | Vote | |
| 10 | British | VX Racing | Vauxhall Vectra | (M) | Vote | |
| 11 | British | SEAT Sport UK | SEAT Leon TDi | (M) | Vote | |
| 12 | British | SEAT Sport UK | SEAT Leon TDi | (M) | Vote | |
| 15 | British | Arkas Racing with Sunshine.co.uk | Vauxhall Astra Sport Hatch | (I) | Vote | |
| 16 | British | Robertshaw Racing | Chevrolet Lacetti | (I) | Vote | |
| 21 | British | Team Air Cool | SEAT Leon | (I) | Vote | |
| 24 | British | Motorbase | BMW 320si E90 | (I) | Vote | |
| 25 | British | Motorbase | BMW 320si E90 | (I) | Vote | |
| 26 | British | Robertshaw Racing | Chevrolet Lacetti | (I) | Vote | |
| 28 | British | Team KWR | Honda Integra | (I) | Vote | |
| 32 | British | Robertshaw Racing | Honda Integra | (I) | Vote | |
| 33 | British | In-Tune Racing | Honda Civic Type R | (I) | Vote | |
| 42 | British | BTC Racing | Lexus IS200 | (I) | Vote | |
| 43 | British | BTC Racing | Lexus IS200 | (I) | Vote | |
| 50 | British | Team RAC | BMW 320si E90 | (I) | Vote | |
| 52 | British | Team Halfords | Honda Civic | (I) | Vote | |
| 55 | British | TH Motorsport Racing with JAG | Honda Integra | (I) | Vote | |
| 77 | British | John Guest Racing | Honda Integra | (I) | Vote | |
| 78 | British | John Guest Racing | Honda Integra | (I) | Vote | |
| 90 | Turkish | Arkas Racing with Sunshine.co.uk | Vauxhall Astra Sport Hatch | (I) | Vote |
(M) Manufacturer (I) Independent



