Goodyear Tyres; Find Goodyear Tyres for your car at HiQ

Goodyear

Driven by the harnessing of new technologies the world is changing at an unparalleled pace. This pace of change means that boundaries that were once seen as the outer limit of our knowledge are now simply lines to be crossed.

And yet, whilst the world undergoes these changes, there's one thing that remains the same. The universal desire to protect the ones we love. It is this that drives us at Goodyear. It always has. Always will. It is this that drives the desire to innovate. That informs our every step towards a safer future. That enables us to time and again lead our industry. That ensures that we will always be at the forefront of advances in new tyre technologies.

Advances which defy logic, re-write the rules, tame the elements. All of this is done to ensure safety for drivers, safety for loved ones and safety for the environment we live in.

Car range

Performance Tyre Pattern S/T speed rating H/V speed rating W speed rating Y/Z speed rating
Ultra High Performance EfficientGrip tyre EfficientGrip   * * *
Eagle F1 Asymmetric 2 tyre Eagle F1 Asymmetric 2     * *
Eagle F1 GSD3 tyre Eagle F1 GSD3     * *
Eagle F1 Asymmetric tyre Eagle F1 Asymmetric     * *
Excellence tyre Excellence   * * *
High Performance OptiGrip tyre OptiGrip   * * *
Standard Performance DuraGrip tyre DuraGrip * *    
Cold Weather UltraGrip7 tyre UltraGrip 7+ * *    
UltraGrip 500 tyre UltraGrip 500 * *    
UltraGrip Performance tyre UltraGrip Performance   *    
UltraGrip Performance 2 tyre UltraGrip Performance 2   *    

4x4 range

Performance Tyre Pattern S/T speed rating H/V speed rating W speed rating Y/Z speed rating
High Performance Wrangler F1 tyre Wrangler F1   * * *
All Season On-Road Wrangler HP All Weather tyre Wrangler HP All Weather   *    
On / Off Road Wrangler AT / R tyre Wrangler AT / R *      
Wrangler AT / SA tyre Wrangler AT / SA *      
Off Road Wrangler MT / R tyre Wrangler MT / R *      

Run on flat

Width Profile Rim SI LSI Description
195 55 16 87 H EAGLE NCT5 A*
195 55 16 87 H EXCELLENCE*
195 55 16 87 V EAGLE NCT5 A*
195 55 16 87 V EXCELLENCE*
205 45 17 84 V EAGLE RS-A*
205 45 18 86 W EAGLE NCT5*
205 45 18 86 Y EAGLE NCT5*
205 50 17 89 V EAGLE NCT5* ROF
205 50 17 89 W EAGLE NCT5*
205 55 16 91 H EXCELLENCE*
205 55 16 91 V EAGLE NCT5*
205 55 16 91 V EAGLE NCT5
225 35 19 84 Y EAGLE F1 GSD3 FERRARI
225 40 18 88 W EAGLE NCT5*
225 40 18 88 Y EAGLE NCT5*
225 45 17 91 V EAGLE NCT5*
225 45 17 91 Y EAGLE NCT5 MO EXT DC
225 45 17 91 W EXCELLENCE MO EXT DC
225 45 17 91 Y EXCELLENCE MO EXT DC
225 45 17 91 W EAGLE NCT5*
225 50 17 94 W EAGLE NCT5*
225 50 17 94 Y EAGLE NCT5*
225 50 17 98 W EXCELLENCE
235 55 17 99 W EAGLE NCT5*
245 40 17 91 W EXCELLENCE MO EXT DC
245 40 17 91 Y EAGLE NCT5 MO EXT DC
245 40 17 91 Y EXCELLENCE MO EXT DC
P245 40 18 88 Y EAGLE F1 SUPERCAR
245 40 18 93 Y EAGLE NCT5*
245 40 19 94 Y EAGLE F1 GSD3 MASERATI (Front)
245 45 17 95 W EAGLE NCT5 MO EXT DC
P245 45 17 89 Y EAGLE F1 GS
245 45 17 95 Y EAGLE NCT5*
P245 45 18 96 W EAGLE F1 SUPERCAR
255 50 21 106 W EAGLE NCT5* ROLLS ROYCE
255 55 19 111 V WRANGLER F1
P275 35 18 87 Y EAGLE F1 SUPERCAR VSB
P275 40 18 94 Y EAGLE F1 GS
275 40 19 101 Y EXCELLENCE*
285 35 19 99 Y EAGLE F1 GSD3 MASERATI (Rear)
285 35 19 99 Y EAGLE F1 GSD3 FERRARI
P285 35 19 90 Y EAGLE F1 SUPERCAR
285 45 21 109 W EAGLE NCT5* ROLLS ROYCE
P325 30 19 94 Y EAGLE F1 SUPERCAR VSB

© HiQ 2012