Goodyear Tyres

Goodyear EfficientGrip tyre

EfficientGrip

The EfficientGrip with its Fuel Saving Technology provides driving performance while also doing its bit for the environment. It has great handling and braking qualities, while providing excellent mileage and reduced fuel consumption due to its outstanding rolling resistance.

Key benefits

  • 13% better rolling resistance*
  • Reduces fuel consumption and saves money*
  • Less fuel consumption helps contribute to a better environment
  • Superior wet braking performance
  • Variable tread block angle and arrangement which means a quieter ride
Size range
14"-18"
Speed ratings
H, V, W, Y
Pattern design
Asymmetric
Goodyear - Safety Together
Width Profile Rim LSI Price Quantity
185 60 14 82 H £58.06
185 65 15 88 H £74.16
195 50 15 82 V £66.05
195 60 15 88 H £74.16
195 60 15 88 V £80.40
195 65 15 91 V £69.79
205 50 16 87 W £114.60
205 55 16 91 V £80.40
205 55 16 91 W £81.00
205 60 15 91 H £82.90
205 60 15 91 V £82.90
205 60 16 92 H £103.49
205 60 16 92 V £120.34
215 55 16 93 V £121.58
215 55 16 93 W £126.00
225 45 17 91 W £108.60
225 55 16 95 W £125.40
225 55 16 99 Y £144.60
245 45 17 99 Y £181.80
235 40 18 95 Y £161.40
215 50 17 91 V £161.40
185 65 14 86 H £70.54
195 55 15 85 H £89.76
195 55 15 85 V £90.38
205 55 16 94 V £87.89
205 65 15 94 H £91.01
215 55 16 97 H £139.68
225 45 18 91 V £220.98
225 60 16 102 V £164.02
255 40 18 95 V £284.34
205 40 17 84 W £127.20
205 45 16 83 W £103.80
205 50 17 93 W £138.00
205 55 16 91 W £81.00
205 60 16 96 W £131.40
215 40 17 87 W £132.60
215 55 17 98 W £170.40
225 50 17 98 W £160.80
225 60 16 98 W £141.60
235 45 17 94 W £118.80
235 45 17 97 W £127.80
235 55 18 104 Y £220.80
205 55 16 91 H £79.78
215 55 17 94 V £150.79
225 45 17 94 V £125.21
205 60 16 92 H £103.49
205 55 16 91 V £113.04
235 60 17 102 Y £196.20
195 45 16 84 V £91.01
215 55 16 93 H £124.70
225 45 18 91 Y £198.10
255 45 18 99 Y £195.00
205 55 16 91 W £101.47
215 55 17 94 W £152.40
205 60 16 92 W £168.59
205 60 16 92 W £118.20
255 45 20 101 Y £281.75
215 40 17 87 W £132.60

© HiQ 2012