Sava Tyres

Sava Perfecta Plus tyre

Perfecta Plus

Width Profile Rim LSI Price Quantity
155 65 13 73 T £32.54
155 65 14 75 T £38.65
155 70 13 75 T £31.53
165 65 13 77 T £34.25
165 65 14 79 T £33.71
165 70 13 79 T £32.85
165 70 13 83 T £37.20
165 70 14 81 T £36.64
165 70 14 85 T £37.65
175 65 13 80 T £37.77
175 65 14 82 T £36.58
175 65 14 86 T £40.64
175 70 13 82 T £33.00
175 70 14 84 T £39.40
175 70 14 88 T £42.55
185 60 14 82 T £36.41
185 65 14 86 T £38.06
185 65 15 88 T £48.34
185 70 14 88 T £54.12
195 65 15 91 T £46.24
195 65 15 95 T £51.00
175 65 15 84 T £55.49

© HiQ 2010