continental SportContact 2
For ultra-powerful, high-performance cars
Highlights:
- Outstanding road adherence
- Stable straight-running ability
- Excellent grip on wet and dry surfaces.
Tyre Available In

What do you think?
Write reviewReview the continental SportContact 2
Bought this tyre? Be the first to write a review.
Write a Review
*Information we'll definitely need
continental SportContact 2 Sizes & Labelling
Width | Profile | Rim | LSI | Season | Vehicle | ||||
---|---|---|---|---|---|---|---|---|---|
195 | 40 | 16 | 80 W | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
195 | 45 | 15 | 78 V | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
195 | 50 | 16 | 88 V | - | C | F | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 40 | 17 | 84 W | - | C | F | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 45 | 16 | 83 V | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 50 | 16 | 87 Z | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 50 | 17 | 89 Y | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 50 | 17 | 93 Z | - | B | G | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 55 | 16 | 91 V | - | C | E | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 55 | 16 | 91 V | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 55 | 16 | 91 W | - | C | F | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 55 | 16 | 91 W | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 55 | 16 | 94 V | - | C | E | 2 | Seasonality: Summer | Vehicle type: Car |
215 | 40 | 16 | 86 W | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
215 | 40 | 18 | 89 W | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
215 | 45 | 17 | 87 V | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
215 | 45 | 17 | 91 V | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 40 | 18 | 88 Y | - | A | E | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 40 | 18 | 88 Z | - | B | G | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 40 | 18 | 92 Y | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 40 | 18 | 92 Y | - | C | E | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 91 V | C | F | 2 | Seasonality: Summer | Vehicle type: Car | |
225 | 45 | 17 | 91 W | C | F | 2 | Seasonality: Summer | Vehicle type: Car | |
225 | 45 | 17 | 94 V | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 94 H | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 94 V | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 94 W | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 94 Y | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 98 W | B | F | 2 | Seasonality: Summer | Vehicle type: Car | |
225 | 50 | 17 | 98 Y | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
235 | 45 | 18 | 98 W | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
235 | 50 | 17 | 96 Y | - | Seasonality: Summer | Vehicle type: Car | |||
235 | 55 | 17 | 99 W | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
245 | 35 | 19 | 93 Y | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 40 | 19 | 98 Y | - | Seasonality: Summer | Vehicle type: Car | |||
245 | 45 | 18 | 100 W | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
255 | 35 | 20 | 97 Y | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
255 | 35 | 20 | 97 ZR | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
255 | 40 | 17 | 94 V | B | G | 2 | Seasonality: Summer | Vehicle type: Car | |
255 | 40 | 17 | 94 W | B | G | 2 | Seasonality: Summer | Vehicle type: Car | |
255 | 40 | 17 | 94 W | B | F | 2 | Seasonality: Summer | Vehicle type: Car | |
255 | 40 | 17 | 94 Y | - | A | F | 2 | Seasonality: Summer | Vehicle type: Car |
255 | 40 | 17 | 94 Z | - | B | G | 2 | Seasonality: Summer | Vehicle type: Car |
255 | 40 | 18 | 99 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
255 | 40 | 18 | 99 Y | - | Seasonality: Summer | Vehicle type: Car | |||
255 | 40 | 19 | 100 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
255 | 40 | 19 | 100 Y | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
255 | 45 | 18 | 99 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
265 | 35 | 18 | 93 Y | - | A | F | 2 | Seasonality: Summer | Vehicle type: Car |
265 | 35 | 19 | 98 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
265 | 40 | 21 | 105 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
265 | 45 | 20 | 104 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: 4x4/SUV |
275 | 30 | 19 | 96 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
275 | 35 | 19 | 100 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
275 | 35 | 20 | 102 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
275 | 35 | 20 | 102 ZR | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
275 | 40 | 18 | 103 W | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
275 | 40 | 19 | 101 Y | - | B | F | 2 | Seasonality: Summer | Vehicle type: Car |
275 | 45 | 18 | 103 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
285 | 30 | 18 | 93 Y | - | A | F | 2 | Seasonality: Summer | Vehicle type: Car |
295 | 30 | 18 | 94 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
- Click on the letters below to find out.
- 245 - The width of the tyre in millimetres
- 45 - Profile height of the tyre sidewall as a percentage of the width
- R18 - The diameter of the wheels inner rim in inches
- 91 - The load index indicates the maximum load the tyre can carry
- V- The speed rating indicates the maximum speed for the tyre
W
P
R
L
S
