dunlop SP SportMaxx RT
The SportMaxx RT introduces new technologies derived from motorsport like the adaptive compound to provide a tyre that is a champion in grip and braking. Its grip on dry roads will outclass any rival. It has a hybrid overlay which features Aramid for a better steering and handling stability.
- Great steering response at high speeds
- Ultimate grip
- Excellent acceleration and braking performance
- Very good control on dry and wet surfaces
Tyre Available In

What do you think?
Write reviewReview the dunlop SP SportMaxx RT
Bought this tyre? Be the first to write a review.
Write a Review
*Information we'll definitely need
dunlop SP SportMaxx RT Sizes & Labelling
Width | Profile | Rim | LSI | Season | Vehicle | ||||
---|---|---|---|---|---|---|---|---|---|
195 | 40 | 17 | 81 V | - | B | E | 2 | ||
195 | 40 | 17 | 81 V | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
205 | 40 | 18 | 86 W | B | C | 1 | |||
205 | 40 | 18 | 86 Y | - | A | E | 1 | ||
205 | 40 | 18 | 86 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
205 | 45 | 16 | 83 W | - | A | E | 1 | ||
205 | 45 | 16 | 83 W | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
205 | 45 | 17 | 88 W | - | B | B | 1 | ||
205 | 45 | 17 | 88 W | B | C | 1 | |||
205 | 45 | 17 | 88 W | - | B | B | 1 | Seasonality: Summer | Vehicle type: Car |
205 | 50 | 16 | 87 W | - | A | E | 1 | ||
205 | 50 | 16 | 87 W | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
205 | 50 | 17 | 93 Y | - | B | E | 1 | ||
205 | 50 | 17 | 93 Y | - | A | C | 1 | ||
205 | 50 | 17 | 93 Y | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
205 | 50 | 17 | 93 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
205 | 55 | 16 | 91 W | - | B | E | 1 | ||
205 | 55 | 16 | 91 W | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
205 | 55 | 16 | 91 Y | - | B | E | 1 | ||
205 | 55 | 16 | 91 Y | - | A | E | 1 | ||
205 | 55 | 16 | 91 Y | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
205 | 55 | 16 | 91 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
215 | 40 | 17 | 87 W | - | A | C | 1 | ||
215 | 45 | 17 | 91 Y | - | B | E | 1 | ||
215 | 45 | 17 | 91 Y | - | A | C | 1 | ||
215 | 45 | 17 | 91 Y | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
215 | 45 | 17 | 91 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
215 | 50 | 17 | 91 Y | - | A | E | 1 | ||
215 | 50 | 17 | 91 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
215 | 50 | 17 | 95 Y | - | B | E | 1 | ||
215 | 50 | 17 | 95 Y | - | A | E | 1 | ||
215 | 50 | 17 | 95 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
215 | 55 | 16 | 93 Y | - | B | E | 1 | ||
215 | 55 | 16 | 93 Y | - | A | C | 1 | ||
215 | 55 | 16 | 97 Y | - | B | E | 1 | ||
215 | 55 | 16 | 97 Y | - | A | C | 1 | ||
215 | 55 | 16 | 97 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
215 | 55 | 17 | 94 Y | - | A | E | 1 | ||
225 | 35 | 19 | 88 Y | - | A | C | 1 | ||
225 | 35 | 19 | 88 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 40 | 18 | 92 Y | - | A | E | 1 | ||
225 | 40 | 18 | 92 Y | - | A | F | 1 | ||
225 | 40 | 18 | 92 Y | - | A | C | 1 | ||
225 | 40 | 18 | 92 Y | - | A | C | 1 | ||
225 | 40 | 18 | 92 Y | - | A | B | 1 | ||
225 | 40 | 18 | 92 Y | - | A | C | 1 | ||
225 | 40 | 18 | 92 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 40 | 18 | 92 Y | - | A | F | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 40 | 18 | 92 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 40 | 19 | 93 Y | - | A | C | 1 | ||
225 | 40 | 19 | 93 Y | - | A | C | 1 | ||
225 | 40 | 19 | 93 Y | - | A | E | 1 | ||
225 | 40 | 19 | 93 Y | - | A | E | 1 | ||
225 | 40 | 19 | 93 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 91 W | - | B | C | 1 | ||
225 | 45 | 17 | 91 W | - | A | B | 2 | ||
225 | 45 | 17 | 91 W | - | B | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 91 Y | - | B | E | 2 | ||
225 | 45 | 17 | 91 Y | - | B | E | 1 | ||
225 | 45 | 17 | 91 Y | - | A | C | 1 | ||
225 | 45 | 17 | 91 Y | - | B | C | 1 | ||
225 | 45 | 17 | 91 Y | - | A | E | 1 | ||
225 | 45 | 17 | 91 Y | - | B | E | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 91 Y | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 91 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 91 Y | - | B | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 94 W | - | B | C | 1 | ||
225 | 45 | 17 | 94 W | - | B | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 94 Y | - | B | E | 1 | ||
225 | 45 | 17 | 94 Y | - | A | C | 1 | ||
225 | 45 | 17 | 94 Y | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 17 | 94 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 18 | 95 Y | - | A | C | 1 | ||
225 | 45 | 18 | 95 Y | - | A | B | 1 | ||
225 | 45 | 18 | 95 Y | - | B | E | 1 | ||
225 | 45 | 18 | 95 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 18 | 95 Y | - | A | B | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 19 | 92 W | - | A | C | 1 | ||
225 | 45 | 19 | 92 W | - | A | C | 2 | Seasonality: Summer | Vehicle type: Car |
225 | 45 | 19 | 96 W | - | A | B | 1 | ||
225 | 50 | 16 | 92 Y | - | A | E | 1 | ||
225 | 50 | 16 | 92 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 94 Y | - | A | E | 1 | ||
225 | 50 | 17 | 94 Y | - | A | C | 1 | ||
225 | 50 | 17 | 94 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 94 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 98 Y | - | B | E | 1 | ||
225 | 50 | 17 | 98 Y | - | A | B | 1 | ||
225 | 50 | 17 | 98 Y | - | A | B | 1 | ||
225 | 50 | 17 | 98 Y | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 98 Y | - | A | B | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 98 Y | - | A | B | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 50 | 17 | 98 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 55 | 16 | 95 Y | - | B | E | 1 | ||
225 | 55 | 16 | 95 Y | - | A | C | 1 | ||
225 | 55 | 16 | 95 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 55 | 16 | 99 Y | - | B | C | 1 | ||
225 | 55 | 16 | 99 Y | - | B | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 55 | 17 | 101 Y | - | B | C | 1 | ||
225 | 55 | 17 | 101 Y | - | A | C | 1 | ||
225 | 55 | 17 | 101 Y | - | B | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 55 | 17 | 101 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
225 | 55 | 17 | 97 Y | - | A | C | 1 | ||
225 | 55 | 17 | 97 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 35 | 19 | 91 Y | - | A | E | 1 | ||
235 | 35 | 19 | 91 Y | - | A | F | 1 | ||
235 | 35 | 19 | 91 Y | - | A | C | 1 | ||
235 | 35 | 19 | 91 Y | - | B | E | 1 | ||
235 | 35 | 19 | 91 Y | - | B | E | 1 | ||
235 | 35 | 19 | 91 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 35 | 19 | 91 Y | - | A | F | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 35 | 19 | 91 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 40 | 18 | 95 Y | - | A | E | 1 | ||
235 | 40 | 18 | 95 Y | - | A | C | 1 | ||
235 | 40 | 18 | 95 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 40 | 18 | 95 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 40 | 19 | 96 Y | - | A | C | 1 | ||
235 | 40 | 19 | 96 Y | - | C | A | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 45 | 17 | 94 Y | - | A | E | 1 | ||
235 | 45 | 17 | 94 Y | - | A | C | 1 | ||
235 | 45 | 17 | 94 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 45 | 17 | 94 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 45 | 17 | 97 Y | - | B | E | 1 | ||
235 | 45 | 17 | 97 Y | - | A | C | 1 | ||
235 | 45 | 17 | 97 Y | - | B | E | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 45 | 17 | 97 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 45 | 18 | 98 Y | - | B | C | 1 | ||
235 | 45 | 18 | 98 Y | - | B | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 55 | 17 | 103 Y | - | B | C | 1 | ||
235 | 55 | 17 | 103 Y | - | A | C | 1 | ||
235 | 55 | 17 | 103 Y | - | B | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 55 | 17 | 103 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 55 | 17 | 99 V | - | C | C | 1 | ||
235 | 55 | 17 | 99 V | - | A | C | 1 | ||
235 | 55 | 17 | 99 V | - | C | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 55 | 17 | 99 V | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
235 | 55 | 19 | 101 V | - | A | B | 2 | ||
235 | 55 | 19 | 101 W | - | A | C | 2 | ||
235 | 55 | 19 | 101 W | - | A | C | 2 | Seasonality: Summer | Vehicle type: Car |
245 | 35 | 18 | 92 Y | - | A | C | 1 | ||
245 | 35 | 18 | 92 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 35 | 19 | 93 Y | - | A | C | 1 | ||
245 | 35 | 19 | 93 Y | - | A | E | 1 | ||
245 | 35 | 19 | 93 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 40 | 17 | 91 Y | - | A | E | 1 | ||
245 | 40 | 17 | 91 Y | - | A | C | 1 | ||
245 | 40 | 17 | 91 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 40 | 17 | 91 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 40 | 18 | 93 Y | - | A | E | 1 | ||
245 | 40 | 18 | 93 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 40 | 18 | 97 Y | - | A | E | 1 | ||
245 | 40 | 18 | 97 Y | - | A | C | 1 | ||
245 | 40 | 18 | 97 Y | - | B | E | 2 | ||
245 | 40 | 18 | 97 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 40 | 18 | 97 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 40 | 19 | 98 Y | - | A | C | 1 | ||
245 | 40 | 19 | 98 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 45 | 17 | 95 Y | - | A | E | 1 | ||
245 | 45 | 17 | 95 Y | - | A | C | 1 | ||
245 | 45 | 17 | 95 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 45 | 18 | 100 Y | - | A | C | 1 | ||
245 | 45 | 18 | 100 Y | - | A | C | 1 | ||
245 | 45 | 18 | 100 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 45 | 18 | 100 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 45 | 19 | 102 Y | - | A | C | 1 | ||
245 | 45 | 19 | 102 Y | - | A | C | 1 | ||
245 | 45 | 19 | 102 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 45 | 19 | 102 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 45 | 19 | 97 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
245 | 45 | 19 | 98 Y | - | A | E | 1 | ||
245 | 50 | 18 | 100 W | - | A | C | 1 | ||
245 | 50 | 18 | 100 W | - | B | E | 1 | ||
245 | 50 | 18 | 100 W | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 30 | 19 | 91 Y | - | A | C | 1 | ||
255 | 30 | 19 | 91 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 30 | 20 | 92 Y | - | A | E | 1 | ||
255 | 30 | 20 | 92 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 30 | 21 | 93 Y | - | A | E | 1 | ||
255 | 30 | 21 | 93 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 35 | 18 | 94 Y | - | A | C | 1 | ||
255 | 35 | 18 | 94 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 35 | 19 | 96 Y | - | A | C | 1 | ||
255 | 35 | 19 | 96 Y | - | A | C | 1 | ||
255 | 35 | 19 | 96 Y | - | A | E | 1 | ||
255 | 35 | 19 | 96 Y | - | A | E | 1 | ||
255 | 35 | 19 | 96 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 35 | 19 | 96 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 35 | 20 | 97 Y | - | A | C | 1 | ||
255 | 35 | 20 | 97 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 40 | 19 | 100 Y | - | A | C | 1 | ||
255 | 40 | 19 | 100 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
255 | 45 | 18 | 99 Y | - | A | C | 1 | ||
255 | 45 | 18 | 99 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
265 | 30 | 20 | 94 Y | - | C | E | 2 | ||
265 | 30 | 20 | 94 Y | - | C | E | 2 | ||
265 | 30 | 21 | 96 Y | - | A | E | 2 | ||
265 | 30 | 21 | 96 Y | - | A | E | 2 | ||
265 | 35 | 18 | 97 Y | - | A | C | 1 | ||
265 | 35 | 18 | 97 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
265 | 35 | 19 | 98 Y | - | A | E | 2 | ||
265 | 35 | 19 | 98 Y | - | A | E | 2 | Seasonality: Summer | Vehicle type: Car |
275 | 30 | 21 | 98 Y | - | B | F | 1 | ||
275 | 30 | 21 | 98 Y | - | B | F | 1 | ||
275 | 30 | 21 | 98 ZR | - | B | F | 1 | Seasonality: Summer | Vehicle type: Car |
275 | 35 | 18 | 95 Y | - | A | C | 1 | ||
275 | 35 | 18 | 95 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
275 | 40 | 19 | 101 Y | - | A | C | 1 | ||
275 | 40 | 19 | 101 Y | - | C | C | 2 | ||
275 | 40 | 19 | 101 Y | - | A | E | 1 | ||
275 | 40 | 19 | 101 Y | - | C | C | 2 | Seasonality: Summer | Vehicle type: Car |
275 | 40 | 19 | 101 Y | - | A | E | 1 | Seasonality: Summer | Vehicle type: Car |
285 | 30 | 19 | 98 Y | - | A | C | 1 | ||
285 | 30 | 20 | 99 Y | - | A | C | 1 | ||
285 | 30 | 20 | 99 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
295 | 30 | 22 | 103 Y | - | A | C | 1 | ||
295 | 30 | 22 | 103 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
305 | 25 | 20 | 97 Y | - | A | C | 1 | ||
305 | 25 | 20 | 97 Y | - | A | E | 1 | ||
305 | 25 | 20 | 97 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
305 | 25 | 21 | 98 Y | - | A | C | 1 | ||
335 | 25 | 22 | 105 Y | - | A | C | 1 | ||
335 | 25 | 22 | 105 Y | - | A | C | 1 | Seasonality: Summer | Vehicle type: Car |
- Click on the letters below to find out.
- 245 - The width of the tyre in millimetres
- 45 - Profile height of the tyre sidewall as a percentage of the width
- R18 - The diameter of the wheels inner rim in inches
- 91 - The load index indicates the maximum load the tyre can carry
- V- The speed rating indicates the maximum speed for the tyre
W
P
R
L
S
