goodyear UltraGrip Performance
Winter driving is an unpredictable series of potentially dangerous road conditions that can change without warning - from cold, dry surfaces, to wet, slush, deep snow and the hardest, blackest ice. The Goodyear UltraGrip Performance tyre is the performance tyre for all winter conditions. With the new UltraGrip Performance, you'll be able to handle anything winter can throw at you and more without compromising on performance.
- Impressive handling across all winter conditions
- Smoother more comfortable drive in all weather conditions
- Excellent wet and winter performance
- Environmentally friendly production and greater fuel efficiency
- Brilliant water and slush dispersal
Tyre Available In

What do you think?
Write reviewReview the goodyear UltraGrip Performance
Bought this tyre? Be the first to write a review.
Write a Review
*Information we'll definitely need
goodyear UltraGrip Performance Sizes & Labelling
Width | Profile | Rim | LSI | Season | Vehicle | ||||
---|---|---|---|---|---|---|---|---|---|
195 | 45 | 16 | 84 V | - | B | E | 1 | ||
195 | 50 | 16 | 88 H | - | B | E | 1 | ||
195 | 55 | 15 | 85 H | - | C | E | 2 | ||
195 | 55 | 20 | 95 H | - | B | C | 1 | ||
205 | 55 | 17 | 91 H | C | E | 1 | |||
205 | 55 | 17 | 95 V | - | C | C | 1 | ||
205 | 60 | 16 | 92 H | - | C | E | 1 | ||
205 | 60 | 16 | 96 H | B | C | 1 | |||
215 | 40 | 17 | 87 V | - | B | E | 2 | ||
215 | 45 | 16 | 90 V | - | B | C | 1 | ||
215 | 45 | 17 | 91 V | - | E | F | 2 | ||
215 | 45 | 18 | 93 V | - | B | C | 2 | ||
215 | 50 | 17 | 95 V | - | E | E | 2 | ||
215 | 50 | 17 | 95 V | - | B | C | 2 | ||
215 | 55 | 16 | 97 H | - | C | C | 2 | ||
215 | 55 | 16 | 97 V | - | E | E | 1 | ||
215 | 65 | 16 | 98 H | - | B | C | 2 | ||
225 | 40 | 18 | 92 V | B | E | 2 | |||
225 | 40 | 18 | 92 W | - | B | C | 2 | ||
225 | 40 | 19 | 93 W | - | C | E | 2 | ||
225 | 45 | 17 | 91 H | - | B | C | 2 | ||
225 | 45 | 18 | 95 V | - | E | E | 2 | ||
225 | 50 | 16 | 92 H | - | E | E | 2 | ||
225 | 50 | 17 | 94 H | - | B | C | 2 | ||
225 | 50 | 17 | 98 H | - | B | C | 2 | ||
225 | 50 | 17 | 98 H | B | C | 2 | |||
225 | 50 | 17 | 98 V | - | B | C | 2 | ||
225 | 55 | 16 | 95 H | - | B | C | 2 | ||
225 | 55 | 16 | 99 H | - | B | C | 2 | ||
225 | 55 | 17 | 101 V | B | E | 1 | |||
225 | 55 | 17 | 101 V | - | B | C | 2 | ||
225 | 55 | 17 | 101 V | - | B | C | 2 | ||
225 | 55 | 17 | 97 H | - | B | C | 2 | ||
225 | 60 | 16 | 102 V | - | E | C | 2 | ||
225 | 60 | 16 | 102 V | - | C | B | 2 | ||
225 | 60 | 16 | 98 H | - | E | C | 2 | ||
235 | 50 | 18 | 101 V | - | B | B | 2 | ||
235 | 55 | 17 | 103 V | - | B | C | 1 | ||
235 | 55 | 17 | 103 V | - | B | C | 1 | ||
235 | 55 | 18 | 104 H | - | B | C | 2 | ||
245 | 40 | 18 | 97 V | - | B | C | 2 | ||
245 | 40 | 18 | 97 V | - | B | C | 2 | ||
245 | 40 | 19 | 98 V | - | B | C | 2 | ||
255 | 40 | 18 | 99 V | - | B | C | 2 | ||
255 | 40 | 20 | 101 V | - | B | C | 2 | ||
255 | 45 | 19 | 104 V | - | C | C | 1 | ||
255 | 45 | 20 | 105 V | - | B | C | 1 | ||
265 | 40 | 20 | 104 V | - | B | E | 2 | ||
275 | 40 | 21 | 107 V | - | B | C | 2 |
- Click on the letters below to find out.
- 245 - The width of the tyre in millimetres
- 45 - Profile height of the tyre sidewall as a percentage of the width
- R18 - The diameter of the wheels inner rim in inches
- 91 - The load index indicates the maximum load the tyre can carry
- V- The speed rating indicates the maximum speed for the tyre
W
P
R
L
S
