maxxis Bravo Series AT-771
- Modern tread pattern and sidewall lug design offers excellent all-terrain traction.
- Stiff but conformable carcass improves off-road stability and handling.
- Compound and pattern design improve tread wear, wet traction and hydroplaning resistance.
- Rim protector
Tyre Available In

What do you think?
Write reviewReview the maxxis Bravo Series AT-771
Bought this tyre? Be the first to write a review.
Write a Review
*Information we'll definitely need
maxxis Bravo Series AT-771 Sizes & Labelling
Width | Profile | Rim | LSI | Season | Vehicle | ||||
---|---|---|---|---|---|---|---|---|---|
205 | 70 | 15 | 96 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
205 | 75 | 15 | 97 T | - | E | G | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
215 | 65 | 16 | 98 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
215 | 70 | 16 | 100 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
225 | 60 | 17 | 103 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
225 | 65 | 17 | 102 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
225 | 70 | 15 | 100 S | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
225 | 75 | 15 | 102 S | - | E | G | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
225 | 75 | 16 | 108 S | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
235 | 60 | 16 | 104 H | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
235 | 65 | 17 | 104 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
235 | 70 | 16 | 106 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
235 | 75 | 15 | 109 S | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
235 | 85 | 16 | 10 R | - | C | G | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
245 | 65 | 17 | 107 S | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
245 | 70 | 16 | 107 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
245 | 75 | 16 | 108 S | - | C | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
245 | 75 | 16 | 120 Q | - | C | G | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
255 | 55 | 18 | 109 H | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
255 | 60 | 18 | 112 H | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
255 | 65 | 16 | 109 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
255 | 65 | 17 | 110 H | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
255 | 70 | 15 | 108 T | - | Seasonality: Summer | Vehicle type: 4x4/SUV | |||
255 | 70 | 16 | 111 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
265 | 65 | 17 | 112 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
265 | 65 | 18 | 114 S | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
265 | 70 | 15 | 112 S | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
265 | 70 | 16 | 112 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
265 | 70 | 17 | 115 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
265 | 70 | 17 | 121 R | - | C | G | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
265 | 75 | 16 | 116 T | - | Seasonality: Summer | Vehicle type: 4x4/SUV | |||
275 | 65 | 17 | 115 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
275 | 70 | 16 | 114 T | - | E | F | 3 | Seasonality: Summer | Vehicle type: 4x4/SUV |
- Click on the letters below to find out.
- 245 - The width of the tyre in millimetres
- 45 - Profile height of the tyre sidewall as a percentage of the width
- R18 - The diameter of the wheels inner rim in inches
- 91 - The load index indicates the maximum load the tyre can carry
- V- The speed rating indicates the maximum speed for the tyre
W
P
R
L
S
