pirelli Scorpion Ice
Designed for winter use, this tyre stands out for the excellent handling and supreme driving comfort it provides. When driven on road it ensures excellent grip and low noise levels at low temperatures, even through water or on snow.
Characterised by an elegant tread pattern with an asymmetric design, the wide longitudinal grooves and angled tread blocks ensure the most demanding driver remains in full control, even in the most difficult weather conditions.
Safety, comfort and looks combine to make SCORPION™ ICE & SNOW a tyre that will enhance a vehicle, making it ideal for even the most aggressive style conversions.
Tyre Available In

What do you think?
Write reviewReview the pirelli Scorpion Ice
Bought this tyre? Be the first to write a review.
Write a Review
*Information we'll definitely need
pirelli Scorpion Ice Sizes & Labelling
Width | Profile | Rim | LSI | Season | Vehicle | ||||
---|---|---|---|---|---|---|---|---|---|
225 | 65 | 17 | 102 T | - | C | E | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
235 | 60 | 18 | 107 H | - | B | C | 2 | Seasonality: Winter | Vehicle type: Car |
235 | 65 | 17 | 108 H | - | B | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
255 | 45 | 20 | 105 V | - | B | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
255 | 50 | 19 | 107 V | - | B | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
255 | 50 | 20 | 109 V | - | C | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
255 | 55 | 18 | 109 V | - | B | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
255 | 55 | 18 | 109 V | - | C | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
255 | 55 | 19 | 111 V | - | C | E | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
255 | 65 | 17 | 110 H | - | C | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
265 | 50 | 19 | 110 V | - | B | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
265 | 60 | 18 | 110 H | - | C | E | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
275 | 40 | 20 | 106 V | - | B | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
275 | 40 | 20 | 106 V | C | E | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV | |
275 | 45 | 20 | 110 V | - | B | C | 2 | Seasonality: Winter | Vehicle type: Car |
275 | 55 | 17 | 109 H | - | C | E | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
285 | 45 | 19 | 107 V | - | C | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
295 | 35 | 21 | 107 V | - | C | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
295 | 35 | 21 | 107 V | - | C | C | 2 | Seasonality: Winter | Vehicle type: 4x4/SUV |
315 | 35 | 20 | 110 V | C | C | 1 | Seasonality: Winter | Vehicle type: 4x4/SUV |
- Click on the letters below to find out.
- 245 - The width of the tyre in millimetres
- 45 - Profile height of the tyre sidewall as a percentage of the width
- R18 - The diameter of the wheels inner rim in inches
- 91 - The load index indicates the maximum load the tyre can carry
- V- The speed rating indicates the maximum speed for the tyre
W
P
R
L
S
