Nexen

Nexen
N blue HD Plus

An exceptional summer, high performance passenger car tyre.

WHY ARE TYRE LABELS SO IMPORTANT?

Buying the right tyres for your car needn't be confusing

This quick guide will help demystify tyre labels and markings.This is the tyre label range for the Ventus Prime 2 - K115 tyre, depending on the size you need.

Fuel efficiency

Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.

The Nexen N blue HD Plus is rated from A to E

Wet grip

Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.

The Nexen N blue HD Plus is rated from A to C

Noise emissions

As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.

The Nexen N blue HD Plus is rated from 1dB to 72

Choose the right size tyre for your car

Tell us a few key details and we'll show you which are the right tyres for your car.

Conditions
Tyre Fitment
Tyre labelling Rating i
Reset filters

Your tyre selection

Tyre width Profile size RIM size Speed rating Load index Driving conditions Vehicle type Run on flat Select this tyre
215 55 16 V 93 Car C B 69 Select this tyre
235 60 17 H 102 Car C 71 Select this tyre
185 60 13 H 80 Car C B 69 Select this tyre
155 65 13 T 73 Car D B 67 Select this tyre
155 70 13 T 75 Car D B 68 Select this tyre
175 55 15 T 77 Car D B 70 Select this tyre
165 65 14 T 79 Car D B 69 Select this tyre
165 70 13 T 79 Car D C 69 Select this tyre
145 70 13 T 71 Car D B 67 Select this tyre
145 65 15 T 72 Car D C 68 Select this tyre
175 60 14 H 79 Car C C 70 Select this tyre
175 60 15 V 81 Car D C 70 Select this tyre
205 60 16 H 92 Car C B 70 Select this tyre
175 70 13 T 82 Car D C 68 Select this tyre
175 65 14 H 82 Car D C 68 Select this tyre
175 65 15 H 84 Car D B 68 Select this tyre
205 65 16 H 95 Car C B 69 Select this tyre
205 60 15 V 91 Car A 69 Select this tyre
205 65 15 H 94 Car B B 69 Select this tyre
205 70 15 T 96 Car C C 69 Select this tyre
195 70 14 T 91 Car D C 70 Select this tyre
205 50 16 V 87 Car B 69 Select this tyre
215 60 17 H 96 Car C B 70 Select this tyre
185 65 14 H 86 Car C B 68 Select this tyre
195 65 15 H 91 Car B 68 Select this tyre
205 60 15 H 91 Car C A 69 Select this tyre
185 70 13 T 86 Car D C 68 Select this tyre
215 65 15 H 96 Car B B 70 Select this tyre
215 60 16 V 99 Car B 69 Select this tyre
225 60 17 H 99 Car C B 70 Select this tyre
185 65 15 T 92 Car D B 67 Select this tyre
205 65 15 V 94 Car C B 69 Select this tyre
205 55 17 V 95 Car C B 69 Select this tyre
215 55 17 V 94 Car B 69 Select this tyre
195 55 15 H 85 Car D B 69 Select this tyre
205 50 17 V 93 Car B 70 Select this tyre
195 60 16 H 89 Car B 70 Select this tyre
205 60 16 V 92 Car C B 70 Select this tyre
185 55 15 H 82 Car D C 68 Select this tyre
195 60 15 V 88 Car C A 69 Select this tyre
185 70 14 T 88 Car C C 70 Select this tyre
165 65 14 H 79 Car B 69 Select this tyre
165 60 14 H 75 Car C 67 Select this tyre
235 60 16 H 100 Car C B 70 Select this tyre
175 70 14 T 84 Car D B 70 Select this tyre
175 65 15 T 84 Car D B 68 Select this tyre
165 65 13 T 77 Car D C 69 Select this tyre
155 80 13 T 79 Car D C 68 Select this tyre
195 65 15 T 95 Car D B 68 Select this tyre
185 60 15 T 84 Car B 69 Select this tyre
205 55 16 V 91 Car B B 2 Select this tyre
225 50 16 V 92 Car B B 2 Select this tyre
195 60 14 H 86 Car C B 71 Select this tyre
195 60 14 H 86 Car C B 70 Select this tyre
195 55 16 V 87 Car C A 69 Select this tyre
195 55 16 V 87 Car C B 68 Select this tyre
195 55 15 V 85 Car C B 69 Select this tyre
195 55 15 H 85 Car C B 66 Select this tyre
195 50 16 V 88 Car C B 68 Select this tyre
195 60 15 H 88 Car C A 69 Select this tyre
195 50 15 V 82 Car C A 69 Select this tyre
195 50 15 V 82 Car D C 68 Select this tyre
185 70 14 T 88 Car B C 72 Select this tyre
185 65 15 T 92 Car C B 68 Select this tyre
185 65 15 H 88 Car D A 70 Select this tyre
185 65 15 H 88 Car C C 70 Select this tyre
185 65 14 T 86 Car D B 70 Select this tyre
185 65 14 T 86 Car C C 68 Select this tyre
195 50 16 V 84 Car C B 69 Select this tyre
195 60 15 H 88 Car C B 70 Select this tyre
185 60 15 H 84 Car D A 70 Select this tyre
185 60 15 H 84 Car D B 69 Select this tyre
195 60 16 V 89 Car C C 68 Select this tyre
195 60 16 V 89 Car C B 71 Select this tyre
195 65 14 H 89 Car C B 69 Select this tyre
195 65 14 H 89 Car C A 67 Select this tyre
195 65 15 H 91 Car D B 68 Select this tyre
195 65 15 T 95 Car C A 68 Select this tyre
195 65 15 V 91 Car C B 70 Select this tyre
195 65 15 V 91 Car D B 68 Select this tyre
195 70 14 T 91 Car B A 68 Select this tyre
205 50 15 V 86 Car C A 69 Select this tyre
205 50 15 V 86 Car C B 67 Select this tyre
205 50 16 H 87 Car D B 69 Select this tyre
205 50 16 H 87 Car B C 68 Select this tyre
205 55 15 V 88 Car D C 70 Select this tyre
205 55 15 V 88 Car C C 68 Select this tyre
205 55 16 V 91 Car C B 69 Select this tyre
185 65 14 H 86 Car C C 68 Select this tyre
185 65 14 T 86 Car D B 68 Select this tyre
195 60 16 H 89 Car B B 69 Select this tyre
205 60 16 H 92 Car C B 69 Select this tyre
205 60 16 V 92 Car B C 69 Select this tyre
205 60 16 V 92 Car C B 71 Select this tyre
205 65 15 H 94 Car C B 68 Select this tyre
205 65 15 H 94 Car Select this tyre
205 65 15 V 94 Car C B 68 Select this tyre
205 70 14 T 98 Car C C 71 Select this tyre
205 70 14 T 98 Car B B 69 Select this tyre
205 70 15 T 96 Car B B 68 Select this tyre
215 55 16 V 93 Car C C 70 Select this tyre
215 55 16 V 93 Car C B 71 Select this tyre
215 55 17 V 94 Car C A 69 Select this tyre
215 60 15 H 94 Car B B 69 Select this tyre
215 60 15 H 94 Car B B 68 Select this tyre
215 60 16 H 95 Car B B 67 Select this tyre
215 60 17 H 96 Car B B 68 Select this tyre
215 65 15 H 96 Car B B 69 Select this tyre
185 60 14 T 82 Car D B 68 Select this tyre
185 60 14 T 82 Car D C 69 Select this tyre
185 60 14 H 82 Car D B 68 Select this tyre
185 60 14 H 82 Car D C 69 Select this tyre
185 55 15 V 82 Car C A 67 Select this tyre
185 55 15 H 82 Car C B 67 Select this tyre
185 55 14 H 80 Car D B 69 Select this tyre
175 70 14 T 84 Car Select this tyre
175 65 15 T 84 Car C B 68 Select this tyre
215 65 16 H 98 Car C B 68 Select this tyre
225 50 16 V 92 Car C C 69 Select this tyre
225 55 16 V 99 Car B C 69 Select this tyre
225 60 17 H 99 Car B B 68 Select this tyre
225 60 17 V 99 Car C C 71 Select this tyre
225 60 17 V 99 Car B C 69 Select this tyre
225 70 16 T 103 Car C C 70 Select this tyre
225 70 16 T 103 Car B B 70 Select this tyre
235 55 17 V 99 Car C B 69 Select this tyre
235 55 17 V 99 Car C B 71 Select this tyre
235 60 16 H 100 Car B B 70 Select this tyre
235 60 17 H 102 Car B B 70 Select this tyre
195 60 15 V 88 Car C B 68 Select this tyre
205 55 17 V 95 Car B B 68 Select this tyre
205 60 15 H 91 Car B B 68 Select this tyre
195 60 16 V 89 Car C B 70 Select this tyre
205 60 15 V 91 Car C C 68 Select this tyre
165 60 15 T 77 Car D C 68 Select this tyre
165 60 15 T 77 Car C B 66 Select this tyre
175 55 15 T 77 Car C B 66 Select this tyre
165 60 14 H 75 Car C B 66 Select this tyre
155 65 14 T 75 Car D C 69 Select this tyre
155 65 14 T 75 Car C A 69 Select this tyre
155 60 15 T 74 Car C B 64 Select this tyre
155 60 15 T 74 Car D C 68 Select this tyre
145 65 15 T 72 Car C B 66 Select this tyre
165 65 15 T 81 Car C A 66 Select this tyre
165 65 15 H 81 Car C A 66 Select this tyre
165 65 14 T 79 Car C B 66 Select this tyre
175 65 15 H 84 Car C B 68 Select this tyre
175 65 14 T 86 Car C B 69 Select this tyre
175 65 14 T 82 Car C A 70 Select this tyre
175 60 14 H 79 Car C B 67 Select this tyre
165 65 15 H 81 Car D C 68 Select this tyre
165 70 14 T 81 Car D B 70 Select this tyre
165 70 14 T 81 Car C B 69 Select this tyre
175 60 16 H 82 Car C A 71 Select this tyre
185 60 15 T 84 Car D B 68 Select this tyre
205 55 16 V 91 Car C B 69 Select this tyre
215 60 16 V 95 Car B B 67 Select this tyre
215 60 16 H 99 Car C B 72 Select this tyre
195 65 15 H 91 Car C B 71 Select this tyre
175 60 16 H 82 Car C B 65 Select this tyre
175 60 15 V 81 Car C B 67 Select this tyre
175 65 14 T 82 Car C C 70 Select this tyre
185 65 14 H 86 Car C B 70 Select this tyre
195 65 15 T 91 Car D B 68 Select this tyre
225 55 16 V 99 Car C B 72 Select this tyre
205 50 16 H 87 Car C B 71 Select this tyre
215 50 17 V 95 Car B B 70 Select this tyre
175 65 14 H 82 Car D B 69 Select this tyre
185 55 14 H 80 Car C B 67 Select this tyre
175 65 14 T 82 Car C B 2 Select this tyre
175 65 14 T 86 Car B B 70 Select this tyre
195 45 16 V 84 Car C B 1 Select this tyre
185 55 15 V 82 Car E C 2 Select this tyre
195 55 15 V 85 Car C B 2 Select this tyre
165 70 14 T 85 Car C C Select this tyre
185 55 15 H 86 Car B C 70 Select this tyre
165 60 15 H 77 Car E C 68 Select this tyre
195 55 16 H 87 Car C C 68 Select this tyre
165 70 14 T 85 Car C 66 Select this tyre
205 55 15 V 88 Car C B 71 Select this tyre
215 45 16 H 86 Car C A 71 Select this tyre
195 50 16 V 88 Car C B 71 Select this tyre
205 55 16 H 91 Car A C 71 Select this tyre

No filtered tyre results

The full range of Nexen tyres

Summer tyres

Compare up to 3 different tyres

Close comparisons