Goodyear
Eagle F1 Asymmetric 3
Why choose this tyre?
The performance tyre that delivers you shorter braking distances on wet and dry roads so that you are in control and ready to enjoy the journey
One of our Top 3 best selling premium tyres, a high performance car tyre developed to deliver shorter braking distances and reliable handling...
One of our best selling premium patterns, a high performance car tyre developed to deliver shorter braking distances and reliable handling. This tyre delivers smooth handling in all conditions; wet and dry, stability and confidence in cornering and braking and a quieter ride with less road noise. Recommended for grip, braking, cornering and handling. This tyre is fitted as Original Equipment by leading manufacturers such as Jaguar, Land Rover, BMW, Audi Mercedes-Benz, Audi and Alfa Romeo.
- New Grip Booster compound - strong traction in various driving conditions
- Active Braking Technology - reliable, shorter braking distances
- Reinforced Construction Technology - precise handling and even tread wear
FREE Accidental Tyre Damage Warranty
We are delighted to offer an optional ‘Free Accidental Tyre Damage Warranty’ with every Goodyear tyre purchased.* Find out more by clicking the button below.
Find out moreWho fits them as standard?
These tyres can be fitted on the majority of models from top car manufacturers - in some cases you'll find them originally fitted on their vehicles.
- Alfa Romeo
- Audi
- BMW
- Honda
- Jaguar
- Land Rover
- Mercedes
- Renault
- VW
How do we rate them?
The Goodyear Eagle F1 Asymmetric 3 is the third generation of the class leading Goodyear Eagle F1 tyre range aimed at the modern family driver, looking for ultimate performance with the smoothest ride on the road.
“This performance tyre delivers on ride, handling and grip. It’s low noise and class leading rolling resistance ensures a more comfortable journey. I always recommend to my customers to buy the best tyre that their budget will allow and the Goodyear Eagle F1 Asymmetric 3 is the 1st tyre we always recommend for premium brand shoppers. Our customers have been overwhelmingly happy with this tyre’s road performance.
Gary Thomson, HiQ Taunton ”
Why are tyre labels so important?
Buying the right tyres for your car needn't be confusing
This quick guide will help demystify tyre labels and markings. This is the tyre label range for the Eagle F1 Asymmetric 3 tyre, depending on the size you need.
Fuel efficiency
Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.
The Goodyear Eagle F1 Asymmetric 3 is rated from A to E
Wet grip
Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.
The Goodyear Eagle F1 Asymmetric 3 is rated from A to C
Noise emissions
As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.
The Goodyear Eagle F1 Asymmetric 3 is rated from 67dB to 73
Choose the right size tyre for your car
Tell us a few key details and we'll show you which are the right tyres for your car.
Tyre Labelling
-
Fuel efficiency
The lower a tyre's rolling resistance, the less fuel you will use and in turn your vehicle will create less CO2. Over a distance of 625 miles a vehicle with 'A' rated tyres will use 6 litres less fuel than a vehicle with 'G' rated tyres. So over the life of a tyre, the difference in fuel costs can really add up and have a real effect on the cost of your motoring.
-
Wet grip
The Wet Grip grading is all about how well the tyre performs in wet conditions. The rating of your tyre makes a big difference to your ability to stop quickly in tricky conditions. If you brake from 50mph on a wet road, then a vehicle with 'A' rated tyres will stop 18m sooner than a vehicle with 'G' rated tyres. If you have to stop suddenly on the road, the wet grip rating of your tyre is critical in determining whether you stop in time or not.
-
Noise emission
The amount of noise a tyre makes is measured using sound waves, with one wave being the quietest and a tyre rated at three sound waves making the most noise. A decibel rating is also given, the higher the number, the louder the tyre. The external noise rating on a tyre label tells you how a tyre rates in line with future mandatory European legislation. One wave gives the best performance, three is the worst. In fact three waves is the current limit while two meets future legislation limit requirements.
Your tyre selection
Tyre width | Profile size | RIM size | Speed rating | Load index | Driving conditions | Vehicle type | Run on flat | Select this tyre | |||
---|---|---|---|---|---|---|---|---|---|---|---|
225 | 55 | 17 | W | 101 | Car | B | A | 68 | Select this tyre | ||
245 | 45 | 18 | Y | 100 | Car | B | A | 67 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | C | B | 68 | Select this tyre | ||
215 | 45 | 17 | Y | 87 | Car | E | A | 67 | Select this tyre | ||
205 | 40 | 17 | W | 84 | Car | E | A | 67 | Select this tyre | ||
225 | 35 | 19 | Y | 88 | Car | C | A | 68 | Select this tyre | ||
215 | 45 | 17 | Y | 91 | Car | C | A | 67 | Select this tyre | ||
225 | 45 | 17 | Y | 91 | Car | E | A | 68 | Select this tyre | ||
225 | 45 | 17 | Y | 94 | Car | C | A | 68 | Select this tyre | ||
225 | 40 | 18 | Y | 92 | Car | C | A | 67 | Select this tyre | ||
225 | 50 | 17 | Y | 94 | Car | C | A | 67 | Select this tyre | ||
235 | 35 | 19 | Y | 91 | Car | C | A | 69 | Select this tyre | ||
235 | 40 | 18 | Y | 95 | Car | C | A | 68 | Select this tyre | ||
275 | 35 | 19 | Y | 100 | Car | C | B | 71 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | C | A | 68 | Select this tyre | ||
235 | 45 | 18 | Y | 98 | Car | C | A | 69 | Select this tyre | ||
245 | 35 | 19 | Y | 93 | Car | C | A | 68 | Select this tyre | ||
245 | 40 | 18 | Y | 93 | Car | C | A | 69 | Select this tyre | ||
245 | 40 | 18 | Y | 97 | Car | C | A | 68 | Select this tyre | ||
235 | 45 | 17 | Y | 94 | Car | C | A | 68 | Select this tyre | ||
245 | 45 | 17 | Y | 95 | Car | C | A | 68 | Select this tyre | ||
245 | 45 | 18 | Y | 100 | Car | B | A | 69 | Select this tyre | ||
255 | 35 | 18 | Y | 94 | Car | C | A | 69 | Select this tyre | ||
255 | 40 | 19 | Y | 100 | Car | C | A | 69 | Select this tyre | ||
255 | 45 | 18 | Y | 103 | Car | B | A | 69 | Select this tyre | ||
255 | 45 | 18 | Y | 99 | Car | C | A | 69 | Select this tyre | ||
265 | 35 | 18 | Y | 97 | Car | C | A | 70 | Select this tyre | ||
235 | 45 | 17 | Y | 97 | Car | C | A | 68 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | E | A | 68 | Select this tyre | ||
255 | 35 | 20 | Y | 97 | Car | C | A | 69 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | C | A | 69 | Select this tyre | ||
255 | 60 | 18 | W | 112 | Car | B | C | 73 | Select this tyre | ||
205 | 45 | 17 | W | 88 | Car | C | A | 69 | Select this tyre | ||
225 | 50 | 17 | Y | 98 | Car | C | A | 68 | Select this tyre | ||
245 | 45 | 17 | Y | 99 | Car | C | A | 68 | Select this tyre | ||
255 | 30 | 20 | Y | 92 | Car | C | A | 69 | Select this tyre | ||
245 | 40 | 20 | Y | 95 | Car | E | A | 71 | Select this tyre | ||
245 | 45 | 18 | Y | 100 | Car | B | A | 68 | Select this tyre | ||
295 | 40 | 19 | Y | 108 | Car | C | A | 70 | Select this tyre | ||
275 | 35 | 18 | Y | 99 | Car | C | A | 69 | Select this tyre | ||
265 | 45 | 19 | Y | 105 | Car | B | A | 69 | Select this tyre | ||
255 | 35 | 19 | Y | 96 | Car | C | A | 69 | Select this tyre | ||
255 | 30 | 19 | Y | 91 | Car | C | A | 69 | Select this tyre | ||
245 | 35 | 18 | Y | 92 | Car | C | A | 68 | Select this tyre | ||
225 | 45 | 18 | Y | 91 | Car | E | B | 68 | Select this tyre | ||
215 | 40 | 17 | Y | 87 | Car | C | A | 69 | Select this tyre | ||
245 | 40 | 17 | Y | 95 | Car | C | A | 69 | Select this tyre | ||
255 | 40 | 18 | Y | 95 | Car | E | B | 70 | Select this tyre | ||
225 | 55 | 17 | Y | 97 | Car | C | A | 68 | Select this tyre | ||
275 | 30 | 20 | Y | 97 | Car | C | A | 71 | Select this tyre | ||
245 | 40 | 17 | Y | 91 | Car | E | A | 68 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | B | B | 71 | Select this tyre | ||
235 | 50 | 18 | Y | 101 | Car | C | A | 68 | Select this tyre | ||
245 | 45 | 19 | Y | 102 | Car | C | A | 69 | Select this tyre | ||
275 | 40 | 18 | Y | 99 | Car | C | B | 71 | Select this tyre | ||
205 | 50 | 17 | Y | 93 | Car | C | A | 67 | Select this tyre | ||
235 | 40 | 18 | Y | 95 | Car | C | A | 68 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | C | B | 71 | Select this tyre | ||
205 | 45 | 17 | V | 88 | Car | C | A | 69 | Select this tyre | ||
285 | 35 | 22 | W | 106 | Car | E | B | 72 | Select this tyre | ||
235 | 55 | 17 | Y | 103 | Car | C | A | 68 | Select this tyre | ||
225 | 55 | 17 | Y | 97 | Car | C | B | 68 | Select this tyre | ||
275 | 30 | 20 | Y | 97 | Car | C | B | 71 | Select this tyre | ||
265 | 35 | 22 | W | 102 | Car | E | B | 72 | Select this tyre | ||
285 | 35 | 22 | W | 106 | Car | E | B | 73 | Select this tyre | ||
245 | 40 | 18 | Y | 93 | Car | E | A | 67 | Select this tyre | ||
235 | 55 | 19 | Y | 101 | Car | C | A | 70 | Select this tyre | ||
235 | 55 | 19 | W | 105 | Car | A | C | 68 | Select this tyre | ||
265 | 35 | 22 | W | 102 | Car | E | B | 72 | Select this tyre | ||
275 | 35 | 19 | Y | 100 | Car | C | A | 69 | Select this tyre | ||
235 | 60 | 18 | V | 107 | Car | A | B | 68 | Select this tyre | ||
225 | 55 | 17 | W | 97 | Car | B | B | 70 | Select this tyre | ||
285 | 30 | 20 | Y | 99 | Car | C | A | 69 | Select this tyre | ||
265 | 40 | 20 | Y | 104 | Car | C | B | 70 | Select this tyre | ||
225 | 55 | 17 | W | 97 | Car | B | B | 70 | Select this tyre | ||
235 | 45 | 20 | V | 100 | Car | C | B | 68 | Select this tyre | ||
255 | 45 | 18 | Y | 103 | Car | B | A | 68 | Select this tyre | ||
265 | 40 | 20 | Y | 104 | Car | C | B | 70 | Select this tyre | ||
255 | 40 | 20 | Y | 101 | Car | B | A | 70 | Select this tyre | ||
225 | 50 | 17 | Y | 98 | Car | C | A | 68 | Select this tyre | ||
245 | 45 | 18 | W | 96 | Car | B | B | 68 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | C | B | 72 | Select this tyre | ||
235 | 45 | 20 | W | 100 | Car | B | A | 69 | Select this tyre | ||
245 | 50 | 20 | V | 105 | Car | B | B | 69 | Select this tyre | ||
235 | 60 | 18 | W | 103 | Car | C | Select this tyre | ||||
245 | 45 | 21 | Y | 104 | Car | B | Select this tyre | ||||
265 | 30 | 20 | Y | 94 | Car | C | A | 69 | Select this tyre | ||
205 | 45 | 17 | Y | 88 | Car | C | A | 69 | Select this tyre | ||
275 | 45 | 20 | W | 110 | Car | C | B | 71 | Select this tyre | ||
265 | 35 | 20 | Y | 99 | Car | C | A | 70 | Select this tyre | ||
255 | 45 | 19 | Y | 104 | Car | C | A | 68 | Select this tyre | ||
235 | 65 | 17 | W | 104 | Car | B | B | 70 | Select this tyre | ||
255 | 60 | 18 | W | 108 | Car | B | Select this tyre | ||||
255 | 50 | 19 | Y | 107 | Car | C | A | 68 | Select this tyre | ||
235 | 55 | 19 | Y | 101 | Car | C | A | 70 | Select this tyre | ||
255 | 45 | 20 | V | 101 | Car | B | A | 70 | Select this tyre | ||
235 | 50 | 18 | V | 97 | Car | C | A | 69 | Select this tyre | ||
225 | 55 | 17 | W | 101 | Car | B | A | 69 | Select this tyre | ||
225 | 55 | 17 | W | 97 | Car | C | B | 68 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | C | A | 68 | Select this tyre | ||
225 | 35 | 18 | W | 87 | Car | E | A | 68 | Select this tyre | ||
225 | 50 | 18 | W | 95 | Car | C | C | 67 | Select this tyre | ||
255 | 45 | 19 | Y | 104 | Car | B | A | 69 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | C | B | 68 | Select this tyre | ||
225 | 45 | 19 | W | 96 | Car | C | A | 68 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | B | C | 67 | Select this tyre | ||
255 | 40 | 21 | Y | 102 | Car | C | A | 68 | Select this tyre | ||
225 | 50 | 18 | W | 95 | Car | C | C | 67 | Select this tyre | ||
275 | 40 | 20 | Y | 106 | Car | C | A | 68 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | E | B | 69 | Select this tyre | ||
285 | 40 | 21 | Y | 109 | Car | C | B | 70 | Select this tyre | ||
265 | 40 | 20 | Y | 104 | Car | C | B | 70 | Select this tyre | ||
275 | 35 | 22 | Y | 104 | Car | C | Select this tyre | ||||
255 | 45 | 19 | Y | 104 | Car | B | A | 69 | Select this tyre | ||
305 | 30 | 21 | Y | 104 | Car | E | B | 72 | Select this tyre | ||
215 | 40 | 18 | Y | 89 | Car | C | B | 70 | Select this tyre | ||
215 | 45 | 17 | W | 91 | Car | C | B | 69 | Select this tyre | ||
255 | 40 | 18 | Y | 99 | Car | B | B | 67 | Select this tyre | ||
315 | 30 | 22 | Y | 107 | Car | C | A | 69 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | B | B | 67 | Select this tyre | ||
255 | 35 | 19 | Y | 96 | Car | B | B | 67 | Select this tyre | ||
275 | 40 | 21 | Y | 107 | Car | C | A | 68 | Select this tyre | ||
255 | 50 | 20 | Y | 109 | Car | C | A | 68 | Select this tyre | ||
275 | 40 | 22 | Y | 107 | Car | C | A | 69 | Select this tyre | ||
315 | 35 | 20 | Y | 110 | Car | C | A | 69 | Select this tyre | ||
235 | 50 | 18 | Y | 101 | Car | C | A | Select this tyre | |||
225 | 50 | 17 | Y | 98 | Car | B | B | 67 | Select this tyre | ||
235 | 45 | 18 | W | 94 | Car | B | A | 71 | Select this tyre | ||
275 | 30 | 20 | Y | 97 | Car | C | B | 72 | Select this tyre | ||
235 | 45 | 20 | W | 100 | Car | C | A | 71 | Select this tyre | ||
225 | 55 | 17 | V | 101 | Car | A | B | 70 | Select this tyre | ||
225 | 45 | 17 | Y | 91 | Car | B | A | 69 | Select this tyre | ||
225 | 45 | 17 | Y | 94 | Car | A | A | 70 | Select this tyre | ||
255 | 45 | 19 | Y | 104 | Car | C | A | 68 | Select this tyre | ||
205 | 45 | 18 | V | 90 | Car | B | A | 71 | Select this tyre | ||
225 | 40 | 18 | Y | 92 | Car | A | A | 70 | Select this tyre | ||
225 | 45 | 19 | W | 96 | Car | B | B | 70 | Select this tyre | ||
225 | 45 | 17 | W | 91 | Car | B | A | 70 | Select this tyre | ||
225 | 45 | 19 | W | 96 | Car | A | B | 70 | Select this tyre | ||
205 | 45 | 17 | W | 88 | Car | B | B | 69 | Select this tyre | ||
205 | 45 | 17 | W | 88 | Car | A | B | 69 | Select this tyre | ||
235 | 55 | 18 | Y | 104 | Car | B | B | 69 | Select this tyre | ||
275 | 40 | 19 | Y | 101 | Car | C | Select this tyre | ||||
305 | 30 | 21 | Y | 104 | Car | C | B | 73 | Select this tyre | ||
225 | 40 | 20 | Y | 94 | Car | B | B | 70 | Select this tyre | ||
285 | 35 | 22 | W | 106 | Car | Select this tyre | |||||
205 | 45 | 17 | Y | 88 | Car | E | B | 69 | Select this tyre | ||
225 | 45 | 17 | W | 91 | Car | C | B | 71 | Select this tyre | ||
225 | 40 | 19 | V | 93 | Car | B | B | 70 | Select this tyre | ||
215 | 45 | 18 | V | 89 | Car | B | A | 70 | Select this tyre | ||
245 | 45 | 19 | Y | 98 | Car | C | C | 71 | Select this tyre | ||
205 | 40 | 18 | W | 86 | Car | B | B | 70 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | C | A | 72 | Select this tyre | ||
275 | 35 | 20 | Y | 98 | Car | E | B | 72 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | C | B | 72 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | E | B | 68 | Select this tyre | ||
245 | 40 | 18 | H | 93 | Car | B | A | 71 | Select this tyre | ||
225 | 55 | 17 | Y | 97 | Car | C | A | 68 | Select this tyre | ||
255 | 45 | 20 | V | 101 | Car | B | A | 68 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | C | B | 72 | Select this tyre | ||
245 | 45 | 18 | W | 100 | Car | B | B | 72 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | B | B | 71 | Select this tyre | ||
275 | 40 | 18 | Y | 103 | Car | A | B | 71 | Select this tyre | ||
275 | 35 | 19 | Y | 100 | Car | A | B | 71 | Select this tyre | ||
275 | 35 | 19 | Y | 100 | Car | B | B | 71 | Select this tyre | ||
245 | 45 | 18 | Y | 100 | Car | A | B | 69 | Select this tyre | ||
245 | 45 | 18 | Y | 100 | Car | A | B | 69 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | A | B | 71 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | A | B | 71 | Select this tyre | ||
215 | 50 | 18 | V | 92 | Car | B | B | 69 | Select this tyre | ||
215 | 50 | 18 | V | 92 | Car | C | A | 69 | Select this tyre | ||
275 | 40 | 19 | Y | 101 | Car | C | C | 72 | Select this tyre | ||
275 | 40 | 18 | Y | 103 | Car | A | B | 71 | Select this tyre | ||
245 | 45 | 19 | Y | 98 | Car | C | C | 71 | Select this tyre | ||
245 | 45 | 18 | W | 96 | Car | A | B | 69 | Select this tyre | ||
205 | 50 | 17 | V | 89 | Car | B | A | 70 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | C | B | 72 | Select this tyre | ||
255 | 50 | 19 | Y | 107 | Car | C | A | 70 | Select this tyre | ||
255 | 40 | 18 | Y | 95 | Car | C | A | 71 | Select this tyre | ||
225 | 45 | 18 | Y | 91 | Car | C | B | 70 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | C | B | 72 | Select this tyre | ||
275 | 35 | 19 | Y | 100 | Car | A | B | 71 | Select this tyre | ||
245 | 45 | 18 | W | 96 | Car | Select this tyre | |||||
265 | 35 | 21 | Y | 101 | Car | C | B | 72 | Select this tyre | ||
285 | 35 | 22 | W | 106 | Car | E | B | 73 | Select this tyre | ||
245 | 45 | 18 | W | 96 | Car | A | B | 69 | Select this tyre | ||
255 | 45 | 19 | Y | 104 | Car | C | A | 68 | Select this tyre | ||
255 | 45 | 19 | Y | 104 | Car | B | A | 69 | Select this tyre | ||
225 | 45 | 19 | W | 96 | Car | A | B | 70 | Select this tyre | ||
265 | 40 | 20 | Y | 104 | Car | C | B | 70 | Select this tyre | ||
245 | 45 | 19 | Y | 102 | Car | B | B | 72 | Select this tyre | ||
265 | 40 | 20 | Y | 104 | Car | C | B | 72 | Select this tyre | ||
275 | 40 | 19 | Y | 105 | Car | B | B | 72 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | C | B | 72 | Select this tyre | ||
255 | 45 | 19 | Y | 104 | Car | B | A | 69 | Select this tyre | ||
255 | 45 | 19 | Y | 104 | Car | C | A | 68 | Select this tyre | ||
245 | 45 | 18 | W | 96 | Car | A | B | 69 | Select this tyre | ||
275 | 40 | 19 | Y | 105 | Car | B | B | 72 | Select this tyre | ||
245 | 45 | 19 | Y | 102 | Car | B | B | 72 | Select this tyre | ||
215 | 50 | 18 | V | 92 | Car | B | B | 69 | Select this tyre | ||
255 | 30 | 21 | Y | 93 | Car | Select this tyre | |||||
235 | 45 | 18 | W | 94 | Car | C | A | 71 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | C | A | Select this tyre |
No filtered tyre results
Find a HiQ centre near you
Sorry, we couldn't find any tyres suitable for your vehicle.
Sorry, we couldn't find tyres matching fitments for your car reg.
The full range of Goodyear tyres
Summer tyres
- Eagle F1 Asymmetric 3 SUV
- Eagle F1 Asymmetric 5
- Eagle F1 Asymmetric 6
- Eagle F1 Supersport
- EfficientGrip 2 SUV
- EfficientGrip Cargo 2
- EfficientGrip Performance
- EfficientGrip Performance 2
- EfficientGrip SUV
- Ultragrip Performance
- Vector 4seasons Gen-3
- Wrangler All-Terrain Adventure
- Wrangler HP All Weather