Goodyear

Goodyear
Vector 4seasons Gen-3

Why choose this tyre?

The latest all-season tyre from Goodyear with excellent wet, dry and snow performance.

Goodyear have been industry leaders for more than 30 years, and the Goodyear Vector 4Seasons Gen-3 is their best-performing tyre yet. The tyre offers unrivaled wet weather performance, with deep and wide grooves that easily disperse water to prevent aquaplaning. It offers a superior grip on summer and winter roads, for excellent braking and handing in all weather conditions. And with new SealTech which automatically seals punctures (up to 5mm, in selected sizes only), you’ll enjoy extra peace of mind on long journeys.

  • Unparalleled braking on wet roads*
  • Excellent performance on dry roads*
  • Improved tread-wear and longevity
  • Safety in all weather conditions

* Goodyear test, compared to predecessor Vector 4Seasons Gen-2, size 205/55R16 on VW Golf

FREE Accidental Tyre Damage Warranty

We are delighted to offer an optional ‘Free Accidental Tyre Damage Warranty’ with every Goodyear tyre purchased.* Find out more by clicking the button below.

Find out more

Our Goodyear Vector 4Seasons Gen-3 is a TyreReviews winner!

Original Equipment

The Goodyear Vector 4Seasons Gen-3 has been chosen as Original Equipment by some of the worlds leading car manufacturers. This means that it has been rigorously tested and chosen as the factory fitment by the manufacturer.

HOW DO WE RATE THEM?

The Goodyear Vector 4Seasons Gen-3 is the latest addition to Goodyear's all season tyre lineup with exceptional performance in all weather conditions.

The Vector 4Seasons Gen-3 sets the benchmark for all season tyres. It combines fantastic cold weather performance with outstanding grip on wet and dry roads. If you don't want to switch between summer and winter tyres this is the perfect choice.

Claire Murray - HiQ Evesham

GOOD FOR
STORMY

Goodyear Vector 4Seasons tyres are built to outperform the competition in heavy rain and slush. Designed with a wider cavity and hydrodynamic grooves for better aquaplaning resistance and reduced braking time on wet roads.

GOOD FOR
SNOWY

Snow-covered, icy roads challenge even the most competent drivers, but with Goodyear Vector 4Seasons you’re one step ahead. From a wide cavity, to increased silica and strategic block arrangement, you’ll experience smoother handling, better traction grip and shorter braking distance.

Performance come
rain or shine

Goodyear’s Weather Reactive Technology guarantees performance that responds to each season’s challenges. Built with specific tread zones, they automatically adjust to road conditions.

Environmentally
friendly

No need for winter and summer tyres, Goodyear’s Vector 4Seasons has got you covered. Experience extreme durability whatever the weather, meaning more mileage and less fuel with a tyre that rolls more easily.

Winter tyre
technology

Featuring high-density 3D waffle blades, the Vector 4Seasons offers excellent ice and snow traction. The tyre is certified with a snowflake symbol – the official standards of dedicated winter tyres.

GOODYEAR VECTOR 4SEASONS GEN-3

Introducing our latest Tyre Explainer movie which will tell you everything you need to know about our award- winning summer tyre - Goodyear Vector 4Seasons Gen-3.

This video explains all the tyres main features, benefits and technologies.

Good All Year Social Media Banners Headers 310x290
Good All Year Vector 4 Seasons social assets
Good for cold seasons Vector 4 Seasons
Good for cold snaps Vector 4 Seasons
Good For Downpours Vector 4 Seasons FB INSTA CAROUSELS AW 4 540 X540
Good for Scorchers Vector 4 Seasons

Why Choose Goodyear?

Why are tyre labels so important?

Buying the right tyres for your car needn't be confusing

This quick guide will help demystify tyre labels and markings.

This is the tyre label range for the Vector 4Seasons Gen-3 tyre, depending on the size you need.

Fuel efficiency

Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.

The Goodyear Vector 4seasons Gen-3 is rated from A to E

Wet grip

Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.

The Goodyear Vector 4seasons Gen-3 is rated from B to C

Noise emissions

As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.

The Goodyear Vector 4seasons Gen-3 is rated from 69dB to 73

Choose the right size tyre for your car

Tell us a few key details and we'll show you which are the right tyres for your car.

Conditions
Tyre Fitment
Tyre labelling Rating i
Reset filters

Your tyre selection

Tyre width Profile size RIM size Speed rating Load index Driving conditions Vehicle type Run on flat Select this tyre
225 55 18 W 102 Car B B 71 Select this tyre
195 60 16 V 93 Car C B 70 Select this tyre
225 55 18 V 102 Car A B 72 Select this tyre
235 55 17 Y 103 Car B B 72 Select this tyre
225 65 17 V 106 Car C B 72 Select this tyre
205 60 16 V 96 Car C B 70 Select this tyre
215 60 17 H 100 Car A B 72 Select this tyre
225 55 17 W 101 Car B B 72 Select this tyre
185 60 14 H 86 Car C B 70 Select this tyre
185 65 15 V 92 Car C B 70 Select this tyre
215 55 17 W 98 Car B B 70 Select this tyre
215 45 17 W 91 Car C B 70 Select this tyre
205 55 16 V 91 Car C B 70 Select this tyre
235 55 17 Y 103 Car B B 72 Select this tyre
235 45 17 Y 97 Car C B 71 Select this tyre
255 45 19 W 100 Car C B 72 Select this tyre
245 45 19 W 102 Car C B 72 Select this tyre
235 40 18 W 95 Car C B 72 Select this tyre
225 55 16 W 99 Car C B 71 Select this tyre
225 45 17 W 94 Car C B 70 Select this tyre
235 60 17 H 102 Car B B Select this tyre
215 60 17 V 100 Car A B 72 Select this tyre
235 55 17 H 99 Car B B 72 Select this tyre
205 60 16 V 96 Car C B 70 Select this tyre
205 55 16 V 94 Car C B 70 Select this tyre
205 45 17 W 88 Car E B 70 Select this tyre
195 65 15 V 95 Car C B 71 Select this tyre
185 65 15 T 92 Car C B 70 Select this tyre
185 65 14 H 86 Car C B 70 Select this tyre
185 60 15 V 88 Car C B 70 Select this tyre
175 65 14 H 86 Car C B 69 Select this tyre
215 55 17 W 98 Car Select this tyre
205 60 16 H 92 Car C B 69 Select this tyre
205 55 17 V 95 Car B B 71 Select this tyre
225 50 17 W 98 Car C B 70 Select this tyre
215 65 16 V 102 Car C B 72 Select this tyre
225 40 18 Y 92 Car C B 72 Select this tyre
215 55 16 V 97 Car C B 71 Select this tyre
195 55 16 H 91 Car A B 72 Select this tyre
245 45 18 Y 100 Car B B 72 Select this tyre
235 45 18 Y 98 Car C B 71 Select this tyre
225 55 17 Y 101 Car B B 72 Select this tyre
215 60 16 V 99 Car C B 71 Select this tyre
215 40 18 W 89 Car C B 72 Select this tyre
205 65 15 V 99 Car B B 71 Select this tyre
205 60 15 V 95 Car B B 71 Select this tyre
225 45 18 W 95 Car C B 71 Select this tyre
245 40 18 W 97 Car C B 72 Select this tyre
195 60 15 V 92 Car C B 72 Select this tyre
245 45 17 Y 99 Car B C 71 Select this tyre
205 55 16 V 94 Car A B 72 Select this tyre
195 55 16 V 91 Car C B 70 Select this tyre
225 55 17 V 101 Car A B 72 Select this tyre
195 45 16 V 84 Car E B 70 Select this tyre
215 50 18 W 92 Car C B 71 Select this tyre
225 50 18 W 99 Car C B 72 Select this tyre
205 50 17 W 93 Car C B 71 Select this tyre
215 50 17 W 95 Car C B 72 Select this tyre
185 55 15 V 86 Car C B 70 Select this tyre
215 65 16 H 102 Car A B 71 Select this tyre
255 55 18 T 105 Car B B 71 Select this tyre
215 60 16 V 99 Car Select this tyre
185 65 15 T 92 Car B C 70 Select this tyre
235 60 18 T 103 Car B B 71 Select this tyre
195 60 18 H 96 Car A B 72 Select this tyre
205 55 19 V 97 Car B B 72 Select this tyre
235 45 18 Y 98 Car Select this tyre
175 65 15 H 88 Car C B 71 Select this tyre
245 50 19 W 105 Car B B 72 Select this tyre
255 40 19 Y 100 Car C B 73 Select this tyre
255 45 20 W 105 Car C B 72 Select this tyre
235 60 18 T 103 Car B B 71 Select this tyre
245 40 19 Y 98 Car C B 72 Select this tyre
255 40 20 W 101 Car C B 73 Select this tyre
255 35 19 Y 96 Car C B 72 Select this tyre
235 55 18 V 100 Car B B 72 Select this tyre
255 55 18 T 105 Car B B 71 Select this tyre
245 45 20 W 103 Car C B 72 Select this tyre
225 50 17 W 98 Car D B 71 Select this tyre
215 50 19 H 93 Car C B 72 Select this tyre
225 45 17 W 94 Car D B 71 Select this tyre
225 45 18 W 95 Car Select this tyre
155 70 19 T 88 Car C B Select this tyre
225 55 19 V 99 Car Select this tyre
205 45 17 W 88 Car B C 70 Select this tyre
235 50 19 W 103 Car B B 72 Select this tyre
215 50 19 H 93 Car C B 71 Select this tyre
215 45 20 T 95 Car A B 72 Select this tyre
235 40 19 Y 96 Car C B 72 Select this tyre
235 35 19 Y 91 Car D C 72 Select this tyre
215 55 18 V 99 Car C C 71 Select this tyre
195 65 15 T 95 Car C B 71 Select this tyre
215 55 18 V 99 Car Select this tyre
175 65 15 H 88 Car C B 71 Select this tyre
275 45 20 W 110 Car B B Select this tyre
235 50 18 W 101 Car C B 72 Select this tyre
235 45 20 W 100 Car B B 72 Select this tyre
265 45 20 W 108 Car B B Select this tyre
285 45 19 V 111 Car Select this tyre
205 60 16 V 96 Car A C 71 Select this tyre
205 55 16 V 94 Car A B 72 Select this tyre
235 40 20 Y 96 Car Select this tyre
265 60 18 H 114 Car C C 73 Select this tyre
215 55 17 V 94 Car B B 71 Select this tyre
275 30 20 V 97 Car D C Select this tyre
215 55 17 W 98 Car A B 71 Select this tyre
245 45 19 H 102 Car A B 72 Select this tyre
255 35 20 W 97W Car C C Select this tyre
235 55 19 T 105 Car C B 72 Select this tyre
215 55 17 V 94 Car B B 71 Select this tyre
245 50 19 H 105 Car A B 72 Select this tyre
245 50 18 V 104 Car B B 72 Select this tyre
235 55 18 T 100 Car C B 71 Select this tyre
235 50 20 T 104 Car C B 72 Select this tyre

No filtered tyre results

Compare up to 3 different tyres

Close comparisons